Equipo | PJ | G | E | P | GF | GC | Pts. |
---|---|---|---|---|---|---|---|
Argentina | 11 | 7 | 3 | 1 | 24 | 8 | 24 |
Ecuador | 10 | 6 | 2 | 2 | 16 | 10 | 20 |
Colombia | 10 | 6 | 1 | 3 | 19 | 7 | 19 |
Chile | 11 | 5 | 0 | 6 | 16 | 19 | 15 |
Venezuela | 11 | 4 | 3 | 4 | 9 | 12 | 15 |
Uruguay | 11 | 3 | 4 | 4 | 17 | 21 | 13 |
Perú | 10 | 3 | 2 | 5 | 11 | 15 | 11 |
Bolivia | 11 | 2 | 3 | 6 | 13 | 20 | 9 |
Paraguay | 11 | 2 | 2 | 7 | 8 | 21 | 8 |
No hay comentarios.:
Publicar un comentario